Base Stats | |
---|---|
Health | 1080 |
Health Regen | 2.3 |
Energy | 500 |
Energy Regen | 2.5 |
Speed | 4.3984 |
Attack Speed | 1 |
Attack Range | 1.2 |
Attack Damage | 45 |
Stats per level | |
Max Health | 280 |
Health Regen | 0.543 |
Ranged Damage | 8 |
Splash Damage | 8 |
Max Energy | 10 |
Energy Regen | 0.0976 |
HeroesFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite HotS hero’s build and strategy.
Copyright © 2019 HeroesFire | All Rights Reserved
Quick Comment
You need to log in before commenting.
[-] Collapse All Comments