Very Hard | Base | Level 10 | Level 20 | Level 30 |
Health | 565 (+185) | 2415 | 4265 | 6115 |
Health Regen | 1,65 (+0,54) | 7,05 | 12,45 | 17,85 |
Attack | 25 (+12) | 145 | 265 | 385 |
Attack Speed | 1,33 | 1,33 | 1,33 | 1,33 |
Range | 4,25 | 4,25 | 4,25 | 4,25 |
HeroesFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite HotS hero’s build and strategy.
Copyright © 2019 HeroesFire | All Rights Reserved
Quick Comment
You need to log in before commenting.
[-] Collapse All Comments