Hard | Base | Level 10 | Level 20 | Level 30 |
Health | 465 (+175) | 2215 | 3965 | 5715 |
Health Regen | 2,84 (+0,33) | 6,14 | 9,44 | 12,74 |
Mana | 490 (+10) | 590 | 690 | 790 |
Mana Regen | 2,3 (+0,18) | 4,1 | 5,9 | 7,7 |
Attack | 13 (+8) | 93 | 173 | 253 |
Attack Speed | 1,65 | 1,65 | 1,65 | 1,65 |
Range | 4,75 | 4,75 | 4,75 | 4,75 |
HeroesFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite HotS hero’s build and strategy.
Copyright © 2019 HeroesFire | All Rights Reserved
Quick Comment
You need to log in before commenting.
[-] Collapse All Comments