Abathur
Build: Envenomed Monstrosity
Level 1
Level 4
Level 7
Level 10
Level 13
Level 16
Level 20
Build | Played | Played% | Wins | Wins% |
---|---|---|---|---|
Envenomed Monstrosity | 6389 | 30% | 4049 | 63% |
Envenomed Evolution | 3577 | 17% | 2165 | 61% |
Boosted Monstrosity | 2151 | 10% | 1317 | 61% |
Efficient Monstrosity | 1878 | 9% | 1150 | 61% |
Monstrous Locust | 1697 | 8% | 966 | 57% |
Boosted Evolution | 976 | 5% | 598 | 61% |
Evolved Locust | 437 | 2% | 268 | 61% |
Total | 21488 | 61% |
HeroesFire is the place to find the perfect build guide to take your game to the next level. Learn how to play a new hero, or fine tune your favorite HotS hero’s build and strategy.
Copyright © 2019 HeroesFire | All Rights Reserved
Quick Comment () View Comments
You need to log in before commenting.