To view all builds please click the drop down menu above. There is currently 41 builds. (Next to BUILD 1 OF 41)
Completely updated with latest patch giving you the best current meta builds. This guide contains Tier Lists, Explanation of tier, win rate and popularity sorted by class.
Enjoy a lot of hard work and hours went into this!![/color]
Lt. Morales Currently cannot get her to be saved. As heroes fire needs to be updated.
Talent 1:
Trauma Trigger BIS survivability talent.
Talent 4:
Advanced Block way better then Li Li's block, BIS block in game. Provides great survivability
Talent 7:
Cleanse For those who know how to use it. Otherwise
Irradiate
Talent 10:
Stim Drone Just overpowered.
Talent 13:
Couples Therapy Twice the healing anyone?
Talent 16:
Shield Sequencer Reduces burst damage by a lot. Otherwise
Inoculation Is replacement talent.
Talent 20:
Caduceus Reactor 2.0 Best Ultimate with this build.
Please note in the web-panel this is formatted correctly. But when published doesn't keep spacing. Apologies.
Tank
Hero Games Popular Win Rate
Leoric 97705 62.3 % 57.0 %
Johanna 89082 56.8 % 53.1 %
Rexxar 15790 10.1 % 49.5 %
Chen 6664 4.2 % 48.0 %
Sonya 21316 13.6 % 46.7 %
Tyrael 17948 11.4 % 46.3 %
Anub'arak 21364 13.6 % 46.1 %
Muradin 60843 38.8 % 45.0 %
Arthas 19022 12.1 % 44.6 %
E.T.C. 15540 9.9 % 40.7 %
Diablo 10338 6.6 % 39.2 %
Stitches 7285 4.6 % 38.8 %
Assassin
Hero Games Popular Win Rate
Raynor 86227 55.0 % 53.3 %
Kael'thas 100395 64.0 % 51.9 %
Thrall 19068 12.2 % 50.7 %
Zeratul 65394 41.7 % 50.4 %
Jaina 93339 59.5 % 50.2 %
Kerrigan 22947 14.6 % 49.2 %
The Butcher 21594 13.8 % 48.9 %
Falstad 17827 11.4 % 47.5 %
Valla 80044 51.0 % 46.8 %
Nova 26200 16.7 % 46.5 %
Tychus 28298 18.0 % 46.2 %
Illidan 29524 18.8 % 45.5 %
Specialist
Hero Games Popular Win Rate
Nazeebo 71758 45.7 % 57.2 %
The Lost Vikings 4100 2.6 % 53.4 %
Murky 13789 8.8 % 52.6 %
Sgt. Hammer 23314 14.9 % 51.5 %
Zagara 47325 30.2 % 51.0 %
Azmodan 14795 9.4 % 49.6 %
Gazlowe 18739 11.9 % 47.7 %
Sylvanas 49421 31.5 % 47.2 %
Abathur 18689 11.9 % 41.8 %
Support
Hero Games Popular Win Rate
Li Li 70156 44.7 % 54.3 %
Kharazim 44149 28.1 % 51.0 %
Uther 74020 47.2 % 50.3 %
Brightwing 12485 8.0 % 49.2 %
Malfurion 65390 41.7 % 47.3 %
Tyrande 17395 11.1 % 46.7 %
Rehgar 34918 22.3 % 45.5 %
Tassadar 14845 9.5 % 43.0 %
Please note in the web-panel this is formatted correctly. But when published doesn't keep spacing. Apologies.
Tank
Hero Games Popular Win Rate
Leoric 97705 62.3 % 57.0 %
Johanna 89082 56.8 % 53.1 %
Muradin 60843 38.8 % 45.0 %
Anub'arak 21364 13.6 % 46.1 %
Sonya 21316 13.6 % 46.7 %
Arthas 19022 12.1 % 44.6 %
Tyrael 17948 11.4 % 46.3 %
Rexxar 15790 10.1 % 49.5 %
E.T.C. 15540 9.9 % 40.7 %
Diablo 10338 6.6 % 39.2 %
Stitches 7285 4.6 % 38.8 %
Chen 6664 4.2 % 48.0 %
Assassin
Hero Games Popular Win Rate
Kael'thas 100395 64.0 % 51.9 %
Jaina 93339 59.5 % 50.2 %
Raynor 86227 55.0 % 53.3 %
Valla 80044 51.0 % 46.8 %
Nazeebo 71758 45.7 % 57.2 %
Zeratul 65394 41.7 % 50.4 %
Illidan 29524 18.8 % 45.5 %
Tychus 28298 18.0 % 46.2 %
Nova 26200 16.7 % 46.5 %
Kerrigan 22947 14.6 % 49.2 %
The Butcher 21594 13.8 % 48.9 %
Thrall 19068 12.2 % 50.7 %
Falstad 17827 11.4 % 47.5 %
Specialist
Hero Games Popular Win Rate
Sylvanas 49421 31.5 % 47.2 %
Zagara 47325 30.2 % 51.0 %
Sgt. Hammer 23314 14.9 % 51.5 %
Gazlowe 18739 11.9 % 47.7 %
Abathur 18689 11.9 % 41.8 %
Azmodan 14795 9.4 % 49.6 %
Murky 13789 8.8 % 52.6 %
The Lost Vikings 4100 2.6 % 53.4 %
Support
Hero Games Popular Win Rate
Uther 74020 47.2 % 50.3 %
Li Li 70156 44.7 % 54.3 %
Malfurion 65390 41.7 % 47.3 %
Kharazim 44149 28.1 % 51.0 %
Rehgar 34918 22.3 % 45.5 %
Tyrande 17395 11.1 % 46.7 %
Tassadar 14845 9.5 % 43.0 %
Brightwing 12485 8.0 % 49.2 %
Quick Comment (4) View Comments
You need to log in before commenting.